cefta.svg 914 B

12345678910111213
  1. <svg xmlns="http://www.w3.org/2000/svg" id="flag-icons-cefta" viewBox="0 0 512 512">
  2. <path fill="#039" d="M0 0h512v512H0z"/>
  3. <circle cx="256" cy="266.5" r="32.5" fill="none" stroke="#fc0" stroke-width="29.3"/>
  4. <circle cx="256" cy="266.5" r="94.2" fill="none" stroke="#fc0" stroke-width="29.3"/>
  5. <path fill="#039" d="m346.3 176.1 90.3 90.3-90.3 90.3-90.3-90.3z"/>
  6. <path fill="#fc0" d="M102.1 251.8h63.2v29.3h-63.2zM378.5 251.8h94.2v29.3h-94.2zM301.9 199.9l41.3-41.3 20.7 20.7-41.3 41.3zM241.3 51.8h29.3V166h-29.3z"/>
  7. <circle cx="154.8" cy="170.3" r="14.7" fill="#fc0"/>
  8. <circle cx="68.6" cy="266.5" r="14.7" fill="#fc0"/>
  9. <circle cx="256" cy="406.8" r="14.7" fill="#fc0"/>
  10. <circle cx="256" cy="453.9" r="14.7" fill="#fc0"/>
  11. <circle cx="350.2" cy="266.5" r="14.7" fill="#fc0"/>
  12. <path fill="#fc0" d="m136.9 364.3 20.7-20.7 20.7 20.7-20.7 20.7zM355.4 386.6 376 366l20.7 20.7-20.7 20.8z"/>
  13. </svg>